Read the launch policy: the live Registrar terms (supplies, economics, fees, referral share) and the legacy fixed-supply preview.
GET /api/v1/token-launches/policy. Read the launch policy: the live Registrar terms (supplies, economics, fees, referral share) and the legacy fixed-supply preview.
Request
GET /api/v1/token-launches/policy
The schema permits anonymous access.
Parameters
| Name | In | Type | Required | Constraints | Description |
|---|---|---|---|---|---|
X-Request-Id | header | string | No | min length: 8; max length: 128; pattern: ^[A-Za-z0-9._:-]+$ | Optional client correlation identifier. The server always generates a separate authoritative request ID and retains a valid supplied value only as secondary audit correlation metadata. |
cURL
curl --fail-with-body --silent --show-error \
--request GET \
--url "https://launch-api.supanova.app/api/v1/token-launches/policy"Responses
200
liveTerms carries the Registrar terms new launches use. economics and milestones are the legacy fixed 1e9-supply preview; the reward-routing and creator-revenue policies are current.
| Header | Type | Description |
|---|---|---|
X-Request-Id | string | Server-generated request correlation identifier to retain for support and reconciliation. |
Content type: application/json
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
creatorRevenuePolicy | object · Schema 1 | Yes | — | — |
economics | object · Schema 2 | Yes | — | LEGACY: the fixed 1,000,000,000-supply preview of the first launch policy. Live launches choose their supply and take the Registrar economics; read liveTerms. |
execution | "not-enabled" | Yes | — | — |
liveExecution | false | Yes | — | — |
milestones | array of unspecified · Schema 3 | Yes | min items: 5; max items: 5 | LEGACY: the fixed 1,000,000,000-supply preview of the first launch policy. Live launches choose their supply and take the Registrar economics; read liveTerms. The curve formula is the same at any supply; milestones for another supply scale with it. |
policy | object · Schema 4 | Yes | — | — |
readiness | "preview-math-only" | Yes | — | — |
rewardRoutingPolicy | object · Schema 5 | Yes | — | — |
liveTerms | one or more variants · Schema 6 | Yes | — | The live launch terms read from the curve Registrar on the ledger. Null off the curve ledger model or while the Registrar cannot be read. |
Additional fields are not allowed.
429
The caller exceeded an IP or principal request budget.
| Header | Type | Description |
|---|---|---|
Retry-After | integer | Whole seconds to wait before retrying a rate-limited request. |
X-Request-Id | string | Server-generated request correlation identifier to retain for support and reconciliation. |
Content type: application/json
Standard envelope: error.code, error.message, optional error.details, and requestId. See error handling and the full code registry.
default
Machine-readable API error. The HTTP status identifies the error class.
| Header | Type | Description |
|---|---|---|
X-Request-Id | string | Server-generated request correlation identifier to retain for support and reconciliation. |
Content type: application/json
Standard envelope: error.code, error.message, optional error.details, and requestId. See error handling and the full code registry.
Nested schemas
Field links above lead to the complete nested object, array, and variant definitions below. Required fields are scoped to their containing object.
Schema 1
Response 200.creatorRevenuePolicy
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
attribution | object · Schema 7 | Yes | — | — |
eligibility | object · Schema 8 | Yes | — | — |
formulaId | "supanova-creator-revenue-v1" | Yes | — | — |
hash | "sha256:a926e0a380b3938648b5fa9898136638e1276128947cf94033e760f87a27e8b2" | Yes | — | — |
id | "supanova-creator-revenue-policy" | Yes | — | — |
immutable | true | Yes | — | — |
numericScale | 10 | Yes | — | — |
numericDomain | object · Schema 9 | Yes | — | — |
rounding | object · Schema 10 | Yes | — | — |
settlement | object · Schema 11 | Yes | — | — |
sources | array of unspecified · Schema 12 | Yes | min items: 3; max items: 3 | — |
version | "1" | Yes | — | — |
Additional fields are not allowed.
Schema 2
Response 200.economics
Type: object.
LEGACY: the fixed 1,000,000,000-supply preview of the first launch policy. Live launches choose their supply and take the Registrar economics; read liveTerms.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
creationFeeCc | "25" | Yes | — | — |
curveAllocation | "800000000" | Yes | — | — |
curve | object · Schema 13 | Yes | — | — |
dexReserve | "200000000" | Yes | — | — |
fixedSupply | true | Yes | — | — |
graduation | object · Schema 14 | Yes | — | — |
graduationThresholdCc | "250000" | Yes | — | — |
openingPriceCcPerToken | "0.000078125" | Yes | — | — |
postGraduationAmm | object · Schema 15 | Yes | — | — |
totalSupply | "1000000000" | Yes | — | — |
tradingFeeRate | "0.01" | Yes | — | — |
Additional fields are not allowed.
Schema 3
Response 200.milestones
Type: array of unspecified.
min items: 5; max items: 5
LEGACY: the fixed 1,000,000,000-supply preview of the first launch policy. Live launches choose their supply and take the Registrar economics; read liveTerms. The curve formula is the same at any supply; milestones for another supply scale with it.
Tuple positions (in order):
Schema 4
Response 200.policy
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
document | object · Schema 21 | Yes | — | — |
hash | "sha256:c843cc6204a25e687e40fff5f8033416031fb28d191f40b00e530855d70dd0ce" | Yes | — | — |
id | "supanova-permissionless-curve-launch" | Yes | — | — |
immutable | true | Yes | — | — |
version | "3" | Yes | — | — |
Additional fields are not allowed.
Schema 5
Response 200.rewardRoutingPolicy
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
authority | object · Schema 22 | Yes | — | — |
beneficiary | object · Schema 23 | Yes | — | — |
hash | "sha256:fe83c99bff082060a46d8a30ea9de61fc1f165ccd2c28c595b85f393accd86dd" | Yes | — | — |
id | "supanova-token-launch-reward-routing" | Yes | — | — |
immutable | true | Yes | — | — |
privacy | object · Schema 24 | Yes | — | — |
settlement | object · Schema 25 | Yes | — | — |
version | "1" | Yes | — | — |
Additional fields are not allowed.
Schema 6
Response 200.liveTerms
Type: one or more variants.
The live launch terms read from the curve Registrar on the ledger. Null off the curve ledger model or while the Registrar cannot be read.
At least one of these variants must match:
- Variant 1: object · Schema 26.
- Variant 2: null.
Schema 7
Response 200.creatorRevenuePolicy.attribution
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
featuredApp | "authoritative-cc-event-uniquely-correlated-to-one-accepted-launch-instrument-only" | Yes | — | — |
reversal | "append-only-exact-opposite-once-and-only-before-any-distribution-allocation" | Yes | — | — |
routedTokenToToken | "one-source-event-per-supaswap-leg-attributed-to-that-leg-token-launch" | Yes | — | — |
unattributedActivity | "reject-never-api-prorate" | Yes | — | — |
Additional fields are not allowed.
Schema 8
Response 200.creatorRevenuePolicy.eligibility
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
activation | "exact-policy-accepted-launches-only-no-retroactive-attribution" | Yes | — | — |
beneficiary | "immutable-token-launch-reward-route-party" | Yes | — | — |
rewardDestination | "creator" | Yes | — | — |
traderCashback | "ineligible-pending-explicit-product-decision" | Yes | — | — |
Additional fields are not allowed.
Schema 9
Response 200.creatorRevenuePolicy.numericDomain
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
dust | "reject-if-gross-or-creator-rounds-to-zero" | Yes | — | — |
maximumBasisAmountCc | "999999999999999999999999.9999999999" | Yes | — | — |
Additional fields are not allowed.
Schema 10
Response 200.creatorRevenuePolicy.rounding
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
grossRevenue | "round10-half-even(source-basis-cc*source-rate)" | Yes | — | — |
split | "creator=round10-half-even(gross-revenue-cc*creator-share-rate);protocol=gross-revenue-cc-creator-revenue-cc" | Yes | — | — |
Additional fields are not allowed.
Schema 11
Response 200.creatorRevenuePolicy.settlement
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
execution | "not-enabled" | Yes | — | — |
featuredAppExternalPartyRequirement | "beneficiary-mint-delegation-or-manual-mint-each-round-required" | Yes | — | — |
legalApproval | "required-before-live" | Yes | — | — |
readiness | "canton-attribution-and-distribution-writers-not-configured" | Yes | — | — |
Additional fields are not allowed.
Schema 12
Response 200.creatorRevenuePolicy.sources
Type: array of unspecified.
min items: 3; max items: 3
Tuple positions (in order):
Schema 13
Response 200.economics.curve
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
finalFillPolicy | "reject-overfill-and-unexecutable-remainder" | Yes | — | — |
formulaId | "supanova-virtual-cpmm-v1" | Yes | — | — |
initialVirtualCcReserve | "83333.3333333333" | Yes | — | — |
initialVirtualTokenReserve | "1066666666.6666666667" | Yes | — | — |
minimumGrossBuyCc | "0.01" | Yes | — | — |
minimumGrossSellCc | "0.0099" | Yes | — | — |
minimumNetBuyCc | "0.0099" | Yes | — | — |
nonTerminalMaxGraduationPercent | "99.9999999999" | Yes | — | — |
numericScale | 10 | Yes | — | — |
openingMarginalPriceCcPerToken | "0.000078125" | Yes | — | — |
roundingPolicy | "ledger-decimal10-half-even-each-operation" | Yes | — | — |
sellResidualPolicy | "reject-nonzero-reserve-below-minimum-gross-sell" | Yes | — | — |
terminalMarginalPriceCcPerToken | "0.00125" | Yes | — | — |
Additional fields are not allowed.
Schema 14
Response 200.economics.graduation
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
acceptedReserveDepthDropBps | "2500" | Yes | — | — |
feeTreatment | "outside-active-reserve" | Yes | — | — |
firstOrderPriceImpactMultiplier | "1.3333333333" | Yes | — | — |
initialDexCcReserve | "250000" | Yes | — | — |
initialDexTokenReserve | "200000000" | Yes | — | — |
postGraduationReserveScale | "0.75" | Yes | — | — |
priceContinuity | "ratio-matched" | Yes | — | — |
reserveDepthContinuity | false | Yes | — | — |
terminalVirtualCcReserve | "333333.3333333333" | Yes | — | — |
terminalVirtualTokenReserve | "266666666.6666666667" | Yes | — | — |
trigger | "curve-inventory-exhausted-and-net-cc-reserve-reached" | Yes | — | — |
virtualReservesMigrated | false | Yes | — | — |
Additional fields are not allowed.
Schema 15
Response 200.economics.postGraduationAmm
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
authorizationMaxTtlSeconds | 900 | Yes | — | — |
fee | object · Schema 30 | Yes | — | — |
formulaId | "supanova-real-cpmm-v1" | Yes | — | — |
goldenManifestDigest | "sha256:7fc5b0d592eaf85cb083775101efe73a099b404e6334cd85ac1683ac753626d0" | Yes | — | — |
initialRealCcReserve | "250000" | Yes | — | — |
initialRealTokenReserve | "200000000" | Yes | — | — |
invariant | object · Schema 31 | Yes | — | — |
lifecycle | "atomic-graduation-seed-then-revisioned-real-reserve" | Yes | — | — |
minimumGrossBuyCc | "0.01" | Yes | — | — |
minimumGrossSellCc | "0.0099" | Yes | — | — |
minimumGrossSellDerivation | "gross-cc-from-reserve-before-fee" | Yes | — | — |
numericScale | 10 | Yes | — | — |
rounding | object · Schema 32 | Yes | — | — |
rootUniquenessAssumption | "participant-inventory-and-submission-policy-required" | Yes | — | — |
settlementReadiness | "external-settlement-adapter-unproven" | Yes | — | — |
Additional fields are not allowed.
Schema 16
Response 200.milestones position 1
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
formulaId | "supanova-virtual-cpmm-v1" | Yes | — | — |
graduated | false | Yes | — | — |
graduationPercent | "0" | Yes | — | — |
marginalPriceCcPerToken | "0.000078125" | Yes | — | — |
netCcReserve | "0" | Yes | — | — |
tokensRemaining | "800000000" | Yes | — | — |
tokensSold | "0" | Yes | — | — |
Additional fields are not allowed.
Schema 17
Response 200.milestones position 2
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
formulaId | "supanova-virtual-cpmm-v1" | Yes | — | — |
graduated | false | Yes | — | — |
graduationPercent | "25" | Yes | — | — |
marginalPriceCcPerToken | "0.0002392578" | Yes | — | — |
netCcReserve | "62500" | Yes | — | — |
tokensRemaining | "342857142.8571428571" | Yes | — | — |
tokensSold | "457142857.1428571429" | Yes | — | — |
Additional fields are not allowed.
Schema 18
Response 200.milestones position 3
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
formulaId | "supanova-virtual-cpmm-v1" | Yes | — | — |
graduated | false | Yes | — | — |
graduationPercent | "50" | Yes | — | — |
marginalPriceCcPerToken | "0.0004882812" | Yes | — | — |
netCcReserve | "125000" | Yes | — | — |
tokensRemaining | "160000000" | Yes | — | — |
tokensSold | "640000000" | Yes | — | — |
Additional fields are not allowed.
Schema 19
Response 200.milestones position 4
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
formulaId | "supanova-virtual-cpmm-v1" | Yes | — | — |
graduated | false | Yes | — | — |
graduationPercent | "75" | Yes | — | — |
marginalPriceCcPerToken | "0.0008251953" | Yes | — | — |
netCcReserve | "187500" | Yes | — | — |
tokensRemaining | "61538461.5384615385" | Yes | — | — |
tokensSold | "738461538.4615384615" | Yes | — | — |
Additional fields are not allowed.
Schema 20
Response 200.milestones position 5
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
formulaId | "supanova-virtual-cpmm-v1" | Yes | — | — |
graduated | true | Yes | — | — |
graduationPercent | "100" | Yes | — | — |
marginalPriceCcPerToken | "0.00125" | Yes | — | — |
netCcReserve | "250000" | Yes | — | — |
tokensRemaining | "0" | Yes | — | — |
tokensSold | "800000000" | Yes | — | — |
Additional fields are not allowed.
Schema 21
Response 200.policy.document
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
documentSetDigest | "sha256:334747f374e7ba4ae02b71918bd94f5d4400b19b20997244ccdf7550719296ff" | Yes | — | — |
documents | array of unspecified · Schema 33 | Yes | min items: 3; max items: 3 | — |
effectiveAt | "2026-08-04T00:00:00.000Z" | Yes | — | — |
updatedAt | "2026-08-12T00:00:00.000Z" | Yes | — | — |
version | "1.2" | Yes | — | — |
Additional fields are not allowed.
Schema 22
Response 200.rewardRoutingPolicy.authority
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
prepareRevalidation | "exact-active-verified-wallet-context" | Yes | — | — |
quoteBinding | "verified-wallet-connection-party-and-network" | Yes | — | — |
quoteReuse | "single-operation-idempotency-key" | Yes | — | — |
Additional fields are not allowed.
Schema 23
Response 200.rewardRoutingPolicy.beneficiary
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
identity | "opaque-case-sensitive-canton-party-id" | Yes | — | — |
routes | object · Schema 34 | Yes | — | — |
Additional fields are not allowed.
Schema 24
Response 200.rewardRoutingPolicy.privacy
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
partyIdentifiers | "backend-and-entitled-ledger-projection-only" | Yes | — | — |
Additional fields are not allowed.
Schema 25
Response 200.rewardRoutingPolicy.settlement
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
execution | "not-enabled" | Yes | — | — |
readiness | "daml-command-builder-not-configured" | Yes | — | — |
Additional fields are not allowed.
Schema 26
Response 200.liveTerms variant 1
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
allowedSupplies | array of string · Schema 35 | Yes | max items: 64 | Total supplies a launch may choose (those that fit the economics), ascending. |
asOf | string | Yes | format: date-time; pattern: ^(?:(?:\d\d[2468][048]|\d\d[13579][26]|\d\d0[48]|[02468][048]00|[13579][26]00)-02-29|\d{4}-(?:(?:0[13578]|1[02])-(?:0[1-9]|[12]\d|3[01])|(?:0[469]|11)-(?:0[1-9]|[12]\d|30)|(?:02)-(?:0[1-9]|1\d|2[0-8])))T(?:(?:[01]\d|2[0-3]):[0-5]\d:[0-5]\d(?:\.\d+)?(?:Z))$ | — |
creationFeeCc | one or more variants · Schema 36 | Yes | — | The CC fee the Registrar charges per launch; null when it charges none. |
economics | object · Schema 37 | Yes | — | Registrar economics: graduationNetCc is the graduation threshold of every new pool. |
feeConfig | object · Schema 38 | Yes | — | — |
source | "registrar" | Yes | — | — |
supplyOptionsPath | "/api/v1/token-launches/supply-options" | Yes | — | Per-supply opening and terminal display prices for each allowed supply. |
Additional fields are not allowed.
Schema 27
Response 200.creatorRevenuePolicy.sources position 1
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
basis | "gross-curve-trade-notional-cc" | Yes | — | — |
creatorShareRate | "0.80" | Yes | — | — |
id | "virtual-curve-trading-fee" | Yes | — | — |
protocolShareRate | "0.20" | Yes | — | — |
revenueRate | "0.01" | Yes | — | — |
settlementStrategy | "accounted-then-ledger-distribution" | Yes | — | — |
Additional fields are not allowed.
Schema 28
Response 200.creatorRevenuePolicy.sources position 2
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
basis | "gross-supaswap-trade-notional-cc" | Yes | — | — |
creatorShareRate | "0.80" | Yes | — | — |
id | "supaswap-amm-trading-fee" | Yes | — | — |
protocolShareRate | "0.20" | Yes | — | — |
revenueRate | "0.01" | Yes | — | — |
settlementStrategy | "accounted-then-ledger-distribution" | Yes | — | — |
Additional fields are not allowed.
Schema 29
Response 200.creatorRevenuePolicy.sources position 3
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
basis | "coin-attributable-featured-app-reward-cc" | Yes | — | — |
creatorShareRate | "0.50" | Yes | — | — |
id | "featured-app-cc-reward" | Yes | — | — |
protocolShareRate | "0.50" | Yes | — | — |
revenueRate | "1.00" | Yes | — | — |
settlementStrategy | "weighted-featured-app-marker-direct" | Yes | — | — |
Additional fields are not allowed.
Schema 30
Response 200.economics.postGraduationAmm.fee
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
asset | "cc" | Yes | — | — |
buySide | "deduct-from-gross-before-cc-enters-pool" | Yes | — | — |
policy | "outside-active-reserves" | Yes | — | — |
rate | "0.01" | Yes | — | — |
routing | "creator-revenue-policy-outside-pool" | Yes | — | — |
sellSide | "deduct-from-gross-cc-after-cc-leaves-pool" | Yes | — | — |
Additional fields are not allowed.
Schema 31
Response 200.economics.postGraduationAmm.invariant
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
anchor | "50000000000000" | Yes | — | — |
anchorRelation | "initial=exact-seed;buy=tokenReserve==round10(k/ccReserve);sell=ccReserve==round10(k/tokenReserve)" | Yes | — | — |
driftPolicy | "reject-any-noncanonical-anchor-relation" | Yes | — | — |
transition | "oppositeReserve=round10(k/nextInputReserve)" | Yes | — | — |
Additional fields are not allowed.
Schema 32
Response 200.economics.postGraduationAmm.rounding
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
buyGrouping | "fee=round10(gross*rate);net=round10(gross-fee);x1=round10(x+net);y1=round10(k/x1);out=round10(y-y1)" | Yes | — | — |
mode | "ledger-decimal10-half-even-per-operation" | Yes | — | — |
sellGrouping | "y1=round10(y+tokenIn);x1=round10(k/y1);gross=round10(x-x1);fee=round10(gross*rate);net=round10(gross-fee)" | Yes | — | — |
Additional fields are not allowed.
Schema 33
Response 200.policy.document.documents
Type: array of unspecified.
min items: 3; max items: 3
Tuple positions (in order):
Schema 34
Response 200.rewardRoutingPolicy.beneficiary.routes
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
creator | object · Schema 42 | Yes | — | — |
trader_cashback | object · Schema 43 | Yes | — | — |
Additional fields are not allowed.
Schema 35
Response 200.liveTerms variant 1.allowedSupplies
Type: array of string.
max items: 64
Total supplies a launch may choose (those that fit the economics), ascending.
Array items: string. pattern: ^(?:0|[1-9]\d{0,27})(?:\.\d{1,10})?$
Schema 36
Response 200.liveTerms variant 1.creationFeeCc
Type: one or more variants.
The CC fee the Registrar charges per launch; null when it charges none.
At least one of these variants must match:
- Variant 1: string. pattern:
^(?:0|[1-9]\d{0,27})(?:\.\d{1,10})?$ - Variant 2: null.
Schema 37
Response 200.liveTerms variant 1.economics
Type: object.
Registrar economics: graduationNetCc is the graduation threshold of every new pool.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
curveAllocationBps | integer | Yes | minimum: 5001; maximum: 9999 | — |
graduationNetCc | string | Yes | pattern: ^(?:0|[1-9]\d{0,27})(?:\.\d{1,10})?$ | — |
maxFeeBps | integer | Yes | minimum: 0; maximum: 5000 | — |
minFeeClaimCc | string | Yes | pattern: ^(?:0|[1-9]\d{0,27})(?:\.\d{1,10})?$ | — |
Additional fields are not allowed.
Schema 38
Response 200.liveTerms variant 1.feeConfig
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
feeBps | integer | Yes | minimum: 0; maximum: 5000 | — |
platformShareBps | integer | Yes | minimum: 0; maximum: 10000 | — |
referralShareBps | integer | Yes | minimum: 0; maximum: 10000 | The referrer's share of the fee, carved out of the platform share; 0 when off. |
Additional fields are not allowed.
Schema 39
Response 200.policy.document.documents position 1
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
digest | "sha256:ae3001c9110291ba6d97fe27343218a23ec93427ac7f7654e45e77b3fe08523d" | Yes | — | — |
slug | "terms" | Yes | — | — |
Additional fields are not allowed.
Schema 40
Response 200.policy.document.documents position 2
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
digest | "sha256:44b4ddbc306824bc9c44f1f2c57892169b3fa737df453897c66f36c8127123f5" | Yes | — | — |
slug | "launch-terms" | Yes | — | — |
Additional fields are not allowed.
Schema 41
Response 200.policy.document.documents position 3
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
digest | "sha256:3d54b4c54d38211c9cb5b5789e97607bd7c49157f7cff5928d2e348c66d04c84" | Yes | — | — |
slug | "risk" | Yes | — | — |
Additional fields are not allowed.
Schema 42
Response 200.rewardRoutingPolicy.beneficiary.routes.creator
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
external | "must-differ-from-launcher-party" | Yes | — | — |
launcher | "must-equal-launcher-party" | Yes | — | — |
partyId | "required" | Yes | — | — |
Additional fields are not allowed.
Schema 43
Response 200.rewardRoutingPolicy.beneficiary.routes.trader_cashback
Type: object.
| Field | Type | Required | Constraints | Description |
|---|---|---|---|---|
partyId | "forbidden" | Yes | — | — |
partySource | "forbidden" | Yes | — | — |
Additional fields are not allowed.
Source contract
This page is generated from the checked-in customer OpenAPI snapshot. Download JSON, download YAML, or compare the live API reference. Snapshot provenance records the retrieval date and checksum.